Kripto Paralar - Borsacıdan - Borsa Haberleri
DOLAR

0,00%
EURO

0,00%
ALTIN(gr)

6.746,30

0,09%
BİST 100

12899.35

-0,19%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4145947 20089965 % 0.68185 21:56
  • Ethereum 131432 122084677.73131 % 0.01954 21:56
  • Tether 48.96 183818815967.19 % 0.05768 21:56
  • BNB 38124 133159681.08 % 0.94674 21:56
  • XRP 74.54 62879209849 % -0.09054 21:56
  • USDC 48.97 75160968503.832 % 0.06081 21:56
  • Solana 6014.51 587782682.81983 % 1.35232 21:56
  • TRON 16.34 94967057481.154 % -0.2823 21:56
  • Zcash 78475 16954918.915545 % -4.83517 21:56
  • Figure Heloc 51.79 23181959779.848 % 3.2432 13:11
  • Hyperliquid 4478.27 222445714.07414 % -0.69644 21:56
  • Dogecoin 4.77 156092916383.71 % 0.90628 21:56
  • Chainlink 686.41 748099970.42488 % -0.25255 21:56
  • Monero 26935 18810288.684906 % -0.89669 21:56
  • WhiteBIT Coin 4132.5 118852171 % 0.60808 21:56
  • Cardano 12.52 37535193928.911 % 1.33213 21:56
  • Rain 0.615638 709244700535.82 % -2.27986 21:56
  • LEO Token 443.12 919857851.9 % 1.04074 21:56
  • Stellar 10.61 34970176309.886 % -0.09451 21:56
  • NEAR Protocol 268.84 1307477857 % 9.29795 21:56
  • Bitcoin Cash 16303.51 20095268.646651 % -0.67724 21:56
  • Uniswap 473.32 620466422.61048 % -1.43653 21:56
  • Litecoin 3478.02 77654610.77133 % -1.02868 21:56
  • Canton 6.69 39699976102.319 % 1.20961 21:56
  • Sui 62.25 4096537146.541 % 10.2767 21:56
  • Avalanche 537 443076597.98471 % 2.30385 21:56
  • Gram (prev. Toncoin) 79.54 2814753443.9061 % 3.30948 21:56
  • USD1 48.95 4418501462.787 % 0.05264 21:56
  • Hedera 4.64 43831706398.435 % 1.95003 21:56
  • Bittensor 16035.2 11339645.9251 % 3.12644 21:56
  • Shiba Inu 0.00029023 5.8923895048774E+14 % 0.39171 21:56
  • Quant 11150.15 14544176.164081 % 86.96998 21:56
  • Bitway 59.87 2708142280 % 18.69884 21:56
  • Cronos 3.26 49747696432.433 % -0.61703 21:56
  • Ethena 13.6 10095312500 % 2.16806 21:56
  • Ondo 27.46 4869330647 % 4.95322 21:56
  • MemeCore 58.25 2279428628.3699 % -2.14851 21:56
  • Tether Gold 209481 622823.659532 % 0.01638 21:56
  • OKB 5948.1 21000000 % 0.83954 21:56
  • Ripple USD 48.98 2491272908.0172 % 0.06917 21:56
  • Circle USYC 55.76 2112453536.8717 % 0.06385 21:56
  • Pump.fun 0.251831 465840714198.3 % 17.6565 21:56
  • Aave 7563.15 15429396.623398 % -0.39965 21:56
  • Ondo US Dollar Yield 56.15 1984007682.3743 % -0.12253 21:56
  • Mantle 33.01 3302294382.5368 % -1.58523 21:56
  • Polkadot 61.55 1704753891.7174 % 1.74126 21:56
  • Worldcoin 27.11 3716627703.1001 % 4.73392 21:56
  • Aster 35.6 2710487455.6497 % -1.38103 21:56
  • Morpho 132.75 699572941.69256 % 0.22188 21:56
  • Sky 3.9 23428736337.709 % 3.29223 21:56
  • PAX Gold 209375 434898.623539 % -0.02729 21:56
  • World Liberty Financial 2.86 31778326077 % -0.14565 21:56
  • Pepe 0.00021461 4.2069E+14 % 0.78002 21:56
  • Internet Computer 154.84 556917157.49818 % -0.85005 21:56
  • USDD 48.88 1557578540 % 0.23116 21:56
  • Arbitrum 11.01 6785574605 % -0.34602 21:56
  • HTX DAO 8.318E-5 8.9823272863402E+14 % -0.53034 21:56
  • Ethereum Classic 468.92 158303573.36772 % 2.00123 21:56
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.00336 21:56
  • Venice Token 1456.35 48182989.124776 % -0.56596 21:56
  • Bitget Token 99.37 699992029.6481 % 1.36712 21:56
  • Falcon USD 48.78 1377425695.5477 % 0.07789 21:56
  • Kaspa 2.38 27724007642.521 % 2.63803 21:56
  • POL (ex-MATIC) 6.01 10621663168.566 % 3.57323 21:56
  • Jupiter 17.95 3319369204.37 % 8.37762 21:56
  • Gate 552.33 106643012.75803 % 1.92925 21:56
  • Lighter 228.75 250000000 % -4.38049 21:56
  • Algorand 5.78 9057509901.3254 % 0.21695 21:56
  • Render 99.87 518776241.28269 % 3.67127 21:56
  • PancakeSwap 137.8 374402165.35096 % 2.83938 21:56
  • JUST 6.14 8188743036.3417 % 2.20219 21:56
  • Pi Network 4.46 11243022455.381 % -0.56822 21:56
  • KuCoin 359.29 137155021.2774 % -0.14314 21:56
  • Cosmos Hub 91.9 532934946.36057 % 1.30565 21:56
  • Blockchain Capital 5266.15 9112111 % 0.06385 21:56
  • Filecoin 55.69 831195500 % 1.28996 21:56
  • NEXO 43.53 1000000000 % 2.23352 21:56
  • Dash 3361.39 12845226.338769 % -5.97545 21:56
  • Aerodrome Finance 41.41 995807397.26345 % -3.02616 21:56
  • VeChain 0.454751 85985041177 % 1.01627 21:56
  • Injective 382.72 100000000 % 1.41732 21:56
  • Invesco Short Duration US Government Securities Fund 549.65 67362730.299132 % 0.06385 21:56
  • Spiko EU T-Bills Money Market Fund 59.07 622138754.14688 % -0.00336 21:56
  • Aptos 41.99 870890215.54892 % 1.85994 21:56
  • ​​Stable 1.34 26707463648 % 0.6394 21:56
  • Akedo 1.54 22796250000 % -5.33239 21:56
  • GHO 48.94 699000000 % 0.03585 21:56
  • Ether.fi 34.94 965350000 % -2.36543 21:56
  • Pyth Network 4.14 7874959366.5614 % 6.11539 21:56
  • XDC Network 1.62 19946688440 % 10.80606 21:56
  • Pudgy Penguins 0.500045 62860396090 % 3.67586 21:56