Kripto Paralar - Borsacıdan - Borsa Haberleri
DOLAR

0,00%
EURO

0,00%
ALTIN(gr)

6.730,03

-0,15%
BİST 100

12899.35

-0,19%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4131295 20090284 % 0.15455 22:33
  • Ethereum 131043 122084677.73131 % -0.39541 22:33
  • Tether 48.97 183818815967.19 % 0.07198 22:33
  • BNB 37963 133159679.72 % 0.36699 22:33
  • XRP 73.96 62879209849 % -0.70692 22:33
  • Solana 5954.29 587782656.88022 % 0.23209 22:33
  • TRON 16.33 94967057481.154 % -0.19736 22:33
  • Zcash 77818 16954918.915545 % -4.04689 22:33
  • Figure Heloc 51.8 23181959779.848 % -0.31246 13:11
  • Hyperliquid 4475.54 222445714.07414 % -0.51528 22:33
  • Dogecoin 4.7 156094066383.71 % -0.37673 22:33
  • Chainlink 683.03 748099970.42488 % -0.82355 22:33
  • Monero 26864 18810327.683842 % -1.66352 22:33
  • WhiteBIT Coin 4115.51 118852171 % 0.03012 22:33
  • USDS 48.96 9782349704.3258 % 0.06287 22:33
  • Cardano 12.38 37535193928.911 % 0.1231 22:33
  • Rain 0.615292 709244700824.37 % -2.53092 22:33
  • LEO Token 443.06 919857851.9 % 1.00752 22:33
  • Stellar 10.5 34970176151.074 % -0.89934 22:33
  • NEAR Protocol 267.08 1307477809 % 10.04761 22:33
  • Bitcoin Cash 16229.01 20095268.646651 % -1.16521 22:33
  • Uniswap 469.15 620466422.61048 % -0.91993 22:33
  • Litecoin 3464.49 77654610.77133 % -1.89729 22:33
  • Canton 6.67 39699976102.319 % -0.20198 22:33
  • Sui 61.51 4096537146.541 % 8.61068 22:33
  • Avalanche 528.81 443076594.48255 % 0.45612 22:33
  • Gram (prev. Toncoin) 79.41 2814766704.8261 % 2.89293 22:33
  • USD1 48.95 4418501462.787 % 0.06441 22:33
  • Hedera 4.6 43831706398.472 % 0.90434 22:33
  • Bittensor 15823.4 11339645.9251 % 1.37003 22:33
  • Quant 12100.37 14544176.164081 % 86.07978 22:33
  • Shiba Inu 0.00028734 5.8923895048774E+14 % -0.67803 22:33
  • Cronos 3.24 49747746484.154 % -1.69135 22:33
  • Bitway 59.5 2708142280 % 19.4435 22:33
  • Ethena 13.42 10095312500 % 1.4318 22:33
  • MemeCore 58 2279444048.0846 % -2.66466 22:33
  • Ondo 27.16 4869330647 % 3.56028 22:33
  • Tether Gold 208844 622823.659532 % -0.28672 22:33
  • OKB 5928.43 21000000 % 0.26682 22:33
  • Ripple USD 48.98 2491272908.0172 % 0.07947 22:33
  • Circle USYC 55.77 2112453536.8717 % 0.07098 22:33
  • Aave 7530.35 15429396.623398 % -0.34641 22:33
  • Pump.fun 0.245712 465829294717.44 % 15.00676 22:33
  • Ondo US Dollar Yield 56.2 1984000490.4775 % 0.18809 22:33
  • Mantle 32.99 3302294382.5368 % -1.98306 22:33
  • Polkadot 61 1704777712.2003 % 0.72715 22:33
  • Worldcoin 26.63 3716627703.1001 % 3.62056 22:33
  • Aster 35.24 2710487455.6497 % -1.85059 22:33
  • Sky 3.96 23428736337.709 % 3.68802 22:33
  • Morpho 132.37 699574158.59127 % -0.00982 22:33
  • World Liberty Financial 2.86 31778326077 % 0.08089 22:33
  • PAX Gold 208723 434898.623539 % -0.34524 22:33
  • Pepe 0.00021145 4.2069E+14 % -0.7103 22:33
  • Internet Computer 153.63 556918332.92506 % -1.62096 22:33
  • USDD 48.93 1557578540 % 0.2601 22:33
  • HTX DAO 8.319E-5 8.9823272863402E+14 % -0.69489 22:33
  • Arbitrum 10.89 6785574605 % -0.21489 22:33
  • Ethereum Classic 465.7 158304124.58692 % 1.30345 22:33
  • Spiko Amundi Overnight Swap Fund (EUR) 56.51 1289618689.2478 % 0.00161 22:33
  • Bitget Token 98.99 699992029.6481 % 0.84436 22:33
  • Venice Token 1429.41 48183242.961661 % -1.81932 22:33
  • Falcon USD 48.79 1377425695.5477 % 0.08616 22:33
  • Kaspa 2.33 27724007642.521 % 1.2344 22:33
  • POL (ex-MATIC) 5.97 10621663168.566 % 2.24545 22:33
  • Jupiter 17.87 3319369204.37 % 7.37962 22:33
  • Gate 552 106643054.75271 % 1.62058 22:33
  • Lighter 225.86 250000000 % -3.65235 22:33
  • Algorand 5.74 9057509901.3254 % -0.43726 22:33
  • PancakeSwap 137.73 374402165.35096 % 2.83859 22:33
  • Render 99.29 518776241.28269 % 3.02316 22:33
  • JUST 6.14 8188743036.3417 % 2.32105 22:33
  • Pi Network 4.44 11243022455.381 % -1.06321 22:33
  • KuCoin 358.68 137155021.2774 % -0.19272 22:33
  • Cosmos Hub 91.24 532942011.46205 % 0.22678 22:33
  • Blockchain Capital 5266.52 9112111 % 0.07098 22:33
  • Filecoin 55.11 831196478 % 0.51299 22:33
  • NEXO 42.91 1000000000 % 0.6606 22:33
  • Dash 3330.89 12845226.338769 % -6.62747 22:33
  • Aerodrome Finance 41.13 995807276.7959 % -3.43907 22:33
  • VeChain 0.449076 85985041177 % -1.04018 22:33
  • Injective 377.11 100000000 % 0.78824 22:33
  • Invesco Short Duration US Government Securities Fund 549.69 67380544.966731 % 0.07098 22:33
  • Aptos 42.17 870890098.55812 % 2.22778 22:33
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % 0.0007 22:33
  • ​​Stable 1.33 26709234567 % -0.61443 22:33
  • Akedo 1.53 22796250000 % -5.24486 22:33
  • GHO 48.94 699000000 % 0.06848 22:33
  • Ether.fi 34.65 965350000 % -2.68519 22:33
  • XDC Network 1.62 19946688440 % 10.56232 22:33
  • Pyth Network 4.08 7874959366.5612 % 4.28853 22:33
  • Pudgy Penguins 0.492804 62860396090 % 2.01351 22:33